

| Model | RPM | Engine Generator | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| H17/28 | 900/1000 | ||||||||||
| H17/28E | 900/1000 | ||||||||||
| H17/28U | 900/1000 | ||||||||||
| H21/32 | 720/750 | ||||||||||
| 900/1000 | |||||||||||
| H25/33 | 720/750 | ||||||||||
| 900/1000 | |||||||||||
| H25/33V | 900/1000 | ||||||||||
| H32/40 | 720/750 | ||||||||||
| H32/40V | 720/750 | ||||||||||
| H35DF | 720/750 | ||||||||||
| H35DFV | 720/750 | ||||||||||
| kW | 0 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
| Model | RPM | Engine Generator | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| H21/32P | 900 | ||||||||||
| H25/33P | 900 | ||||||||||
| H32/40P(FPP) | 750 | ||||||||||
| H32/40P(CPP) | 750 | ||||||||||
| kW | 0 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |





