HiMSEN Dual Fuel Engine H27DF

  • H27DF.png
  • H27DF.png
  • H27DF.png
  • Bore 270 mm
  • Stroke 330 mm
  • Output 1,300 - 2,790 kw

Specification

Tier II, Tier III

Main Data
Speed 720 rpm 750 rpm 900 rpm 1,000 rpm
Frequency 60HZ 50HZ 60HZ 50Hz
  Eng.kW Gen.kW Eng.kW Gen.kW Eng.kW Gen.kW Eng.kW Gen.kW
6H27DF 1,368 1,300 1,422 1,351 1,710 1,625 1,860 1,767
7H27DF 1,596 1,516 1,659 1,576 1,995 1,895 2,170 2,062
8H27DF 1,824 1,733 1,896 1,801 2,280 2,166 2,480 2,356
9H27DF 2,052 1,949 2,133 2,026 2,565 2,437 2,790 2,651

Based on alternator efficiency of 95 %.

Heat Rate & SFOC (100% Load)
Load 720 rpm 750 rpm 900 rpm 1,000 rpm
Heat Rate@Gas mode 7,729 kJ/kWh
SFOC@Diesel mode 186 g/kWh
Specific Lubricating Oil Consumption

Lub. Oil: 0.6 g/kWh

Dimensions
Speed Cyl. Dimension (mm) Dry Mass (ton)
A B 1) C 1) H Engine 2) GenSet 1) 3)
720 / 750 rpm 6 4,414 2,262 6,676 3,103 23.5 33.3
7 4,794 2,262 7,056 3,241 27.7 37.3
8 5,311 2,340 7,573 3,241 34.0 44.0
9 5,691 2,262 7,953 3,371 36.2 46.4
Speed Cyl. Dimension (mm) Dry Mass (ton)
A B 1) C 1) H Engine 2) GenSet 1) 3)
900 / 1,000 rpm 6 4,414 2,262 6,676 3,103 23.5 33.7
7 4,794 2,262 7,056 3,241 27.7 37.3
8 5,311 2,340 7,651 3,371 34.0 44.8
9 5,691 2,490 8,181 3,371 36.2 47.2
js.cookie.min.js