HiMSEN Liquid Engine H32/40V

  • H32_40V.png
  • H32_40V.png
  • H32_40V.png
  • Bore 320 mm
  • Stroke 400 mm
  • Output 6,000 - 10,000 kw

Specification

Main Data
Speed 720 rpm 750 rpm
Frequency 60 Hz 50 Hz
  Eng.(kW) Gen.(kW) Eng.(kW) Gen.(kW)
12H32/40V 6,000 5,790 6,000 5,790
14H32/40V 7,000 6,790 7,000 6,790
16H32/40V 8,000 7,760 8,000 7,760
18H32/40V 9,000 8,730 9,000 8,730
20H32/40V 10,000 9,700 10,000 9,700

Based on alternator efficiency of 96.5~97%.

Dimensions
Cyl. Dimension(mm) Dry Mass(ton)
A B C H Engine GenSet
12H32/40V 6,624 3,760 10,384 4,723 56.0 108.8
14H32/40V 7,295 3,860 11,155 4,723 63.3 121.3
16H32/40V 7,914 3,479 11,393 4,723 69.1 130.9
18H32/40V 8,585 3,859 12,444 4,794 76.3 141.2
20H32/40V 9,344 3,659 13,003 4,794 84.0 153.9
js.cookie.min.js