HiMSEN Dual Fuel Engine H35DFV

  • H35DFV.png
  • H35DFV.png
  • H35DFV.png
  • Bore 350 mm
  • Stroke 400 mm
  • Output 5,587 - 9,600 kw

Specification

Tier II, Tier III

Main Data
Speed 720rpm 750rpm
Frequency 60HZ 50HZ
  Eng.kW Gen.kW Eng.kW Gen.kW
12H35DFV 5,760 5,587 5,760 5,587
14H35DFV 6,720 6,518 6,720 6,518
16H35DFV 7,680 7,449 7,680 7,449
18H35DFV 8,640 8,380 8,640 8,380
20H35DFV 9,600 9,312 9,600 9,312

Based on alternator efficiency of 97 %.

Heat Rate & SFOC (100% Load)
Load 720 rpm / 60 Hz 750 rpm / 50 Hz
Heat Rate@Gas mode 7,270 kJ/kWh 7,270 kJ/kWh
SFOC@Diesel mode 183 g/kWh 185 g/kWh
Specific Lubricating Oil Consumption

Lub. Oil: 0.4 g/kWh

Dimensions
Speed Cyl. Dimension (mm) Dry Mass (ton)
A B 1) C 1) H Engine 2) GenSet 1) 3)
720 rpm 12 6,624 3,760 10,384 4,723 58.0 110.8
14 7,295 3,860 11,155 4,723 65.3 123.3
16 7,914 3,479 11,393 4,723 71.1 132.9
18 8,585 3,859 12,444 4,794 78.3 143.2
20 9,344 3,659 13,003 4,794 86.0 155.9
Speed Cyl. Dimension (mm) Dry Mass (ton)
A B 1) C 1) H Engine 2) GenSet 1) 3)
750 rpm 12 6,624 3,760 10,384 4,723 58.0 110.8
14 7,295 3,860 11,155 4,723 65.3 123.3
16 7,914 3,479 11,393 4,723 71.1 132.9
18 8,585 3,859 12,444 4,794 78.3 143.2
20 9,344 3,659 13,003 4,794 86.0 155.9
js.cookie.min.js